Documents
*Missing documents are available upon request. Please contact the District Office at 813-873-7300.*
Agendas
Agenda - FY 2025 - 2024-12-05 - Berry Bay | Download |
Agenda - FY 2025 - 2024-11-07 - Berry Bay | Download |
Agenda - FY 2025 - 2024-10-03 - Berry Bay | Download |
Agenda - FY 2024 - 2024-09-23 - Berry Bay | Download |
Agenda - FY 2024 - 2024-09-05 - Berry Bay | Download |
Agenda - FY 2024 - 2024-08-20 - Berry Bay | Download |
Agenda - FY 2024 - 2024-08-01 - Berry Bay | Download |
Agenda - FY 2024 - 2024-07-11 - Berry Bay | Download |
Agenda - FY 2024 - 2024-06-06 - Berry Bay | Download |
Agenda - FY 2024 - 2024-05-02 - Berry Bay | Download |
Agenda - FY 2024 - 2024-04-04 - Berry Bay | Download |
Agenda - FY 2024 - 2024-03-07 - Berry Bay | Download |
Agenda - FY 2024 - 2024-02-01 - Berry Bay | Download |
Agenda - FY 2024 - 2024-01-04 - Berry Bay | Download |
Agenda - FY 2024 - 2023-12-07 - Berry Bay | Download |
Agenda - FY 2024 - 2023-11-02 - Berry Bay | Download |
Agenda - FY 2023 - 2023-09-07 - Berry Bay | Download |
Agenda - FY 2021 - 2021-05-06 - Berry Bay | Download |
Agenda - FY 2021 - 2021-06-03 - Berry Bay | Download |
Agenda - FY 2021 - 2021-08-05 - Berry Bay | Download |
Agenda - FY 2021 - 2021-03-04 - Berry Bay | Download |
Agenda - FY 2021 - 2021-04-12 - Berry Bay | Download |
Agenda - FY 2023 - 2023-08-03 - Berry Bay | Download |
Agenda - FY 2023 - 2023-06-01 - Berry Bay | Download |
Agenda - FY 2023 - 2023-05-04 - Berry Bay | Download |
Agenda - FY 2023 - 2023-04-06 - Berry Bay | Download |
Agenda - FY 2023 - 2023-03-16 - Berry Bay | Download |
Agenda - FY 2023 - 2023-03-02 - Berry Bay | Download |
Agenda - FY 2023 - 2023-01-05 - Berry Bay | Download |
Agenda - FY 2023 - 2023-02-02 - Berry Bay | Download |
Agenda - FY 2023 - 2022-12-01 - Berry Bay | Download |
Agenda - FY 2023 - 2022-11-03 - Berry Bay | Download |
Agenda - FY 2022 - 2022-08-22 - Berry Bay | Download |
Agenda - FY 2022 - 2022-03-03 - Berry Bay | Download |
Agenda - FY 2022 - 2022-06-02 - Berry Bay | Download |
Agenda - FY 2022 - 2022-01-20 - Berry Bay | Download |
Agenda - FY 2021 - 2020-10-09 - Berry Bay | Download |
Agenda - FY 2021 - 2020-10-01- Berry Bay | Download |
Agenda - FY 2020 - 2020-08-06 - Berry Bay | Download |
Agenda - FY 2020 - 2020-06-04 - Berry Bay | Download |
Agenda - FY 2020 - 2020-05-07 - Berry Bay | Download |
Agenda - FY 2020 - 2020-03-26 - Berry Bay - Special Org. Meeting | Download |
Minutes
Minutes - FY 2024 - 2023-11-02- Berry Bay | Download |
Minutes - FY 2024 - 2024-01-04- Berry Bay | Download |
Minutes - FY 2024 - 2023-12-07- Berry Bay | Download |
Minutes - FY 2023 - 2023-09-07- Berry Bay | Download |
Minutes - FY 2024 - 2023-11-02- Berry Bay | Download |
Minutes - FY 2023 - 2023-08-03- Berry Bay | Download |
Minutes - FY 2023 - 2023-06-01 - Berry Bay | Download |
Minutes - FY 2023 - 2023-05-04 - Berry Bay | Download |
Minutes - FY 2023 - 2023-04-06 - Berry Bay | Download |
Minutes - FY 2023 - 2023-03-02 - Berry Bay | Download |
Minutes - FY 2023 - 2023-02-02 - Berry Bay | Download |
Minutes - FY 2023 - 2023-01-05 - Berry Bay | Download |
Minutes - FY 2022 - 2022-08-22 - Berry Bay | Download |
Minutes - FY 2022 - 2022-01-06 - Berry Bay | Download |
Minutes - FY 2022 - 2022-01-20 - Berry Bay | Download |
Minutes - FY 2022 - 2022-03-03 - Berry Bay | Download |
Minutes - FY 2022 - 2022-06-02 - Berry Bay | Download |
Minutes - FY 2021 -2021-06-03 - Berry Bay | Download |
Minutes - FY 2021 -2021-08-05- Berry Bay | Download |
Minutes - FY 2022- 2022-06-02- Berry Bay | Download |
Minutes - FY 2021 -2021-04-12- Berry Bay | Download |
Minutes - FY 2021 -2021-05-06 - Berry Bay | Download |
Minutes - FY 2021 -2021-03-04 - Berry Bay | Download |
Minutes- FY 2021 - 2020-10-01 - Berry Bay | Download |
Minutes- FY 2021 - 2020-10-09 - Berry Bay | Download |
Minutes- FY 2020 - 2020-08-06 - Berry Bay | Download |
Minutes - FY 2020 - 2020-06-04 - Berry Bay | Download |
Minutes - FY 2020 - 2020-05-07 - Berry Bay | Download |
Minutes - FY 2020 - 2020-05-07 - Berry Bay - Landowners Election | Download |
Minutes - FY 2020 - 2020-03-26 - Berry Bay - Special Org. Meeting | Download |
Budgets
Audits
Financials
Berry Bay CDD August 2024 Financials | Download |
Berry Bay CDD September 2024 Financials | Download |
Berry Bay CDD June 2024 Financials | Download |
Berry Bay CDD July 2024 Financials | Download |
Berry Bay CDD May 2024 Financials | Download |
Berry Bay CDD April 2024 Financials | Download |
Berry Bay CDD March 2024 Financials | Download |
Berry Bay CDD January 2024 Financials | Download |
Berry Bay CDD December 2023 Financials | Download |
Berry Bay CDD November 2023 Financials | Download |
Berry Bay CDD October 2023 Financials | Download |
Berry Bay CDD September 2023 Financials | Download |
Berry Bay CDD August 2023 Financials | Download |
Berry Bay CDD July 2023 Financials | Download |
Berry Bay CDD June 2023 Financials | Download |
Berry Bay CDD May 2023 Financials | Download |
Berry Bay CDD April 2023 Financials | Download |
Berry Bay CDD March 2023 Financials | Download |
Berry Bay CDD February 2023 Financials | Download |
Berry Bay CDD January 2023 Financials | Download |
Berry Bay CDD December 2022 Financials | Download |
Berry Bay CDD June 2021 Financials | Download |
Berry Bay CDD October 2021 Financials | Download |
Berry Bay CDD October 2022 Financials | Download |
Berry Bay CDD September 2021 Financials | Download |
Berry Bay CDD September 2022 Financials | Download |
Berry Bay CDD April 2021 Financials | Download |
Berry Bay CDD April 2022 Financials | Download |
Berry Bay CDD August 2021 Financials | Download |
Berry Bay CDD August 2022 Financials | Download |
Berry Bay CDD December 2020 Financials | Download |
Berry Bay CDD December 2021 Financials | Download |
Berry Bay CDD February 2021 Financials | Download |
Berry Bay CDD February 2022 Financials | Download |
Berry Bay CDD January 2021 Financials | Download |
Berry Bay CDD January 2022 Financials | Download |
Berry Bay CDD July 2021 Financials | Download |
Berry Bay CDD July 2022 Financials | Download |
Berry Bay CDD June 2022 Financials | Download |
Berry Bay CDD March 2021 Financials | Download |
Berry Bay CDD March 2022 Financials | Download |
Berry Bay CDD May 2021 Financials | Download |
Berry Bay CDD May 2022 Financials | Download |
Berry Bay CDD November 2021 Financials | Download |
Berry Bay CDD November 2022 Financials | Download |
Berry Bay CDD November 2020 Financials | Download |
Berry Bay CDD October 2020 Financials | Download |
Berry Bay CDD September 2020 Financials | Download |
Berry Bay CDD August 2020 Financials | Download |
Berry Bay CDD July 2020 Financials | Download |
Berry Bay CDD June 2020 Financials | Download |
HOA
No files found in this folder. |